Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | zarea![]() | 400 | 1,000 | Kanturu | |
| 2 | ![]() | BuffPuff![]() | 400 | 1,000 | Crywolf Fortress | |
| 3 | ![]() | Babardel![]() | 400 | 1,000 | Lorencia | |
| 4 | ![]() | KeepItFair![]() | 400 | 1,000 | Crywolf Fortress | |
| 5 | ![]() | dasd![]() | 400 | 999 | Lorencia Bar | |
| 6 | ![]() | Arcadas![]() | 400 | 400 | Noria | |
| 7 | ![]() | LuisADM![]() | 400 | 137 | Arena | |
| 8 | ![]() | KmmR![]() | 48 | 60 | Lorencia | |
| 9 | ![]() | LouisSM![]() | 7 | 3 | Lorencia |
Last Updated @ 11/17/2026 - 06:55 PM
EN
ES
PH
BR
RO
CN
RU
LT


